SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/47/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

33 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.707e-01     1.090e-01  
T     =      16.383s    899152739283057.375s  

RSS   =    1.960e-03
SD    =    7.706e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.022e+00    2.225e-02
    2       2.000s     9.598e-01     9.682e-01    8.416e-03
    3       3.000s     9.185e-01     9.173e-01   -1.183e-03
    4       4.000s     8.768e-01     8.694e-01   -7.314e-03
    5       5.000s     8.351e-01     8.244e-01   -1.068e-02
    6       6.000s     7.940e-01     7.821e-01   -1.193e-02
    7       7.000s     7.538e-01     7.422e-01   -1.162e-02
    8       8.000s     7.149e-01     7.047e-01   -1.023e-02
    9       9.000s     6.776e-01     6.694e-01   -8.167e-03
   10      10.000s     6.420e-01     6.362e-01   -5.748e-03
   11      11.000s     6.083e-01     6.050e-01   -3.227e-03
   12      12.000s     5.764e-01     5.757e-01   -7.901e-04
   13      13.000s     5.466e-01     5.480e-01    1.432e-03
   14      14.000s     5.187e-01     5.220e-01    3.356e-03
   15      15.000s     4.926e-01     4.976e-01    4.936e-03
   16      16.000s     4.684e-01     4.746e-01    6.155e-03
   17      17.000s     4.459e-01     4.529e-01    7.013e-03
   18      18.000s     4.250e-01     4.326e-01    7.524e-03
   19      19.000s     4.057e-01     4.134e-01    7.712e-03
   20      20.000s     3.878e-01     3.954e-01    7.600e-03
   21      21.000s     3.712e-01     3.784e-01    7.213e-03
   22      22.000s     3.559e-01     3.625e-01    6.575e-03
   23      23.000s     3.418e-01     3.475e-01    5.709e-03
   24      24.000s     3.287e-01     3.333e-01    4.637e-03
   25      25.000s     3.167e-01     3.201e-01    3.378e-03
   26      26.000s     3.056e-01     3.076e-01    1.954e-03
   27      27.000s     2.954e-01     2.958e-01    3.867e-04
   28      28.000s     2.860e-01     2.847e-01   -1.299e-03
   29      29.000s     2.774e-01     2.743e-01   -3.078e-03
   30      30.000s     2.695e-01     2.646e-01   -4.921e-03
   31      31.000s     2.621e-01     2.553e-01   -6.801e-03
   32      32.000s     2.554e-01     2.467e-01   -8.688e-03
   33      33.000s     2.491e-01     2.385e-01   -1.055e-02

============================================================

